| # | Chỉ tiêu | Thông số |
|---|---|---|
| Thông tin sản phẩm | ||
| 1 | Model | VLX-B53xx-x-x |
| 2 | Nhãn hiệu | VILINK X |
| 3 | Xuất xứ | Việt Nam |
| 4 | Bảo hành | 12 tháng |
| Camera | ||
| 5 | Image Sensor | 1/3” Progressive Scan CMOS |
| 6 | Max Resolution | 4MP, 2560(H) × 1440(V) |
| 7 | Shutter Speed | 1/5 to 1/20,000s |
| 8 | Min Illumination | Color: 0.01 Lux @ (F1.6, AGC ON), |
| 9 | B/W | 0.005 Lux @ (F1.6, AGC ON), 0 Lux with illuminator on |
| 10 | Day & Night | Auto (ICR) |
| 11 | Angle Adjustment | Pan: 0˚ to 360˚, Tilt: 0˚ to 90˚, Rotation: 0˚ to 360˚ |
| Lens | ||
| 12 | Lens Type | Varifocal lens, motorized focal |
| 13 | Focal Length | 2.7 to 13.5 mm |
| 14 | Max. Aperture | F1.6 |
| 15 | Field of View (FOV) | H: 90° to 29.8°, V: 48.3° to 16.8° |
| 16 | Iris | Fixed Iris |
| Illuminator | ||
| 17 | Type | IR, Warm light |
| 18 | IR wavelength | 850 nm |
| 19 | Distance | IR distance up to 50 m (164 ft) |
| 20 | Warm light | distance up to 30 m (98.4 ft) |
| 21 | Control | IR mode, White mode, Intelligent mode, None |
| Intelligent Analytics | ||
| 22 | AI Multi-Target | Supports face, human, and vehicle detection. |
| 23 | Intelligent Analysis | Intrusion, smart motion detection, single line crossing, double line crossing, loitering, wrong-way detection, and illegal parking. |
| - Supports accurate target classification (human/vehicle) | ||
| 24 | People Counting | Supported |
| Video & Audio | ||
| 25 | Number of Streams | 3 Streams |
| 26 | Resolution | Stream1: 2560×1440, 2304×1296, 1920×1080, 1280×720; Stream2: D1, VGA, CIF; Stream3: VGA, CIF, QVGA |
| 27 | Frame Rate | Up to 25/30fps |
| 28 | Bit Rate Control | CBR/VBR |
| 29 | Bit Rate | Stream1: 200 Kbps to 12 Mbps; Stream2: 100 Kbps to 6 Mbps; Stream3: 100 Kbps to 3 Mbps |
| 30 | Smart Encoding | Supported H.264/H.265 |
| 31 | Region of Interest (ROI) | Off/On (8 areas, Rectangle) |
| 32 | Audio Compression | G.711 A-law, G.711 μ-law, RAW_PCM |
| 33 | Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) |
| Image | ||
| 34 | Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable |
| 35 | Scene Mode | Indoor, Outdoor, Mirror, Corridor mode |
| 36 | Exposure Mode | Auto, Manual, Shutter priority |
| 37 | White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual |
| 38 | Day/Night Setting | Auto, Day, Night, Timer |
| 39 | Noise Reduction | 2D/3D DNR |
| 40 | Image Enhancement | HLC, BLC, Defog, WDR |
| 41 | Wide Dynamic Range | DWDR |
| 42 | Privacy Masking | 4 areas |
Phù hợp với yêu cầu kỹ thuật trong khối Cơ quan hành chính
Bảng so sánh đáp ứng yêu cầu kỹ thuật được cung cấp cho nhà thầu sau khi đăng ký và xác minh.
Gửi thông tin, đội ngũ kỹ thuật sẽ phản hồi cấu hình và báo giá trong vòng 24 giờ.
Bảng so sánh đáp ứng yêu cầu kỹ thuật, CO/CQ và chứng nhận được cấp trực tiếp cho từng gói thầu, dành cho nhà thầu đã xác minh — không đăng công khai.
Tính năng dành cho nhà thầu đã đăng ký và được duyệt.